🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍
🔍2026 Xiaomi YU7 GT
$60,000.00
The 2026 Xiaomi YU7 GT marks a leap in high-performance electric SUVs, blending supercar-level acceleration with long-distance comfort and daily usability. Positioned above the standard YU7 lineup, the GT features nearly 1,000 horsepower, an 800V electrical architecture, advanced chassis technologies, and one of the most connected smart cabins in its class.
Designed to compete with Tesla Model X Plaid, Porsche Macan Electric Turbo, Lotus Eletre R, and Zeekr 7X Performance, the YU7 GT stands out with its combination of extreme performance, innovative technology, and value.
Quick Specifications
| Specification | 2026 Xiaomi YU7 GT |
|---|---|
| Vehicle Type | Performance Electric SUV |
| Drivetrain | Dual-Motor AWD |
| System Output | 738 kW (990 hp) |
| Torque | Approx. 866 Nm |
| Battery Capacity | 101.7 kWh NMC |
| Platform | 800V High-Voltage Architecture |
| 0–100 km/h | 2.92 Seconds |
| Top Speed | 300 km/h |
| CLTC Range | Up to 705 km |
| Wheelbase | 3,000 mm |
| Length | 5,015 mm |
| Width | 2,007 mm |
| Height | 1,597 mm |
| Seating Capacity | 5 |
| Fast Charging | Up to 570 km in 15 Minutes |
| Starting Price (China) | ¥389,900 |
What’s New for 2026
The YU7 GT is Xiaomi’s new flagship performance SUV.
| New Feature | Benefit |
|---|---|
| 990-hp Dual-Motor System | Top output for Xiaomi production vehicles |
| HyperEngine V8s EVO Motors | Improved efficiency and power density |
| Nürburgring-Tuned Chassis | Enhanced handling and stability |
| Air Suspension + CDC Dampers | Better ride comfort and track performance |
| Carbon-Ceramic Brakes | Superior fade resistance |
| Upgraded ADAS Suite | Enhanced highway autonomy |
| Alcantara Performance Interior | Premium GT ambiance |
| 300 km/h Top Speed | Super SUV performance |
Pricing
| Version | Starting Price (China) |
|---|---|
| YU7 GT | ¥389,900 |
| YU7 GT Fully Equipped Package | ¥429,900 |
Estimated International Pricing
| Market | Estimated Price |
|---|---|
| Europe | €70,000–95,000 |
| UK | £65,000–85,000 |
| Australia | AUD $110,000–140,000 |
Powertrain & Performance
| Component | Specification |
|---|---|
| Front Motor | 288 kW |
| Rear Motor | 450 kW |
| Combined Output | 738 kW |
| Horsepower | 990 hp |
| Drivetrain | AWD |
| Architecture | 800V |
Performance Metrics
| Metric | YU7 GT |
|---|---|
| 0–100 km/h | 2.92 sec |
| 0–200 km/h | 6.5 sec |
| Top Speed | 300 km/h |
| Power-to-Weight Ratio | 402 hp/ton |
| Braking 100–0 km/h | 32.9 m |
Chassis Engineering
| Feature | Description |
|---|---|
| Air Suspension | Dual-Chamber |
| Dampers | Adaptive CDC |
| Differential | Electronic LSD |
| Brakes | Carbon-Ceramic |
| Front Calipers | Six-Piston |
| Rear Calipers | Four-Piston |
Battery & Range
| Item | Specification |
|---|---|
| Battery Type | Ternary Lithium (NMC) |
| Capacity | 101.7 kWh |
| Voltage Platform | 800V |
| Range (CLTC) | Up to 705 km |
| Estimated WLTP | ~580–620 km |
| Estimated EPA | ~500–540 km |
Charging
| Charging Metric | Result |
|---|---|
| 15-Minute Charge | Up to 570 km |
| Fast Charging | Ultra-Fast DC |
| Battery Preconditioning | Standard |
| Thermal Management | Intelligent |
Dimensions
| Measurement | Value |
|---|---|
| Length | 5,015 mm |
| Width | 2,007 mm |
| Height | 1,597 mm |
| Wheelbase | 3,000 mm |
| Seating Capacity | 5 |
Size Comparison
| Model | Length |
|---|---|
| Xiaomi YU7 GT | 5,015 mm |
| Tesla Model Y | 4,751 mm |
| Porsche Macan EV | 4,784 mm |
| Lotus Eletre R | 5,103 mm |
Interior & Technology
| Feature | Specification |
|---|---|
| Seating | Alcantara & Optional Nappa Leather |
| Heated & Ventilated Seats | Standard Front |
| Massage Seats | Standard |
| Digital Cluster | Standard |
| Infotainment | Large Touchscreen, Full Xiaomi Ecosystem |
| Premium Audio | Dolby Atmos, 25 Speakers |
| OTA Updates | Standard |
Driver Assistance & Smart Features
| Feature | Availability |
|---|---|
| LiDAR, Radar, Camera Suite | Standard |
| Adaptive Cruise | Yes |
| Lane Centering | Yes |
| Highway Assist | Yes |
| Automatic Parking | Yes |
Safety Features
| Feature | Standard |
|---|---|
| Front, Side, Curtain Airbags | Yes |
| Automatic Emergency Braking | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross Traffic Alert | Yes |
| Driver Monitoring | Yes |
| Lane Keeping Assist | Yes |
Structural Safety
| Feature | Benefit |
|---|---|
| High-Strength Steel | Crash Protection |
| Battery Armor | Thermal Safety |
| Multi-Zone Energy Absorption | Occupant Protection |
| Advanced Thermal Management | Battery Stability |
Trim Comparison
| Feature | YU7 Standard | YU7 Pro | YU7 Max | YU7 GT |
|---|---|---|---|---|
| AWD | No | Yes | Yes | Yes |
| Horsepower | 400–500 hp | 550 hp | 681 hp | 990 hp |
| Air Suspension | No | Yes | Yes | Yes |
| Carbon-Ceramic Brakes | No | No | No | Yes |
| Nürburgring Setup | No | No | No | Yes |
| Top Speed | 210–240 km/h | 245 km/h | 253 km/h | 300 km/h |
Competitor Comparison
| Model | Power | 0–100 km/h | Range | Price |
|---|---|---|---|---|
| Xiaomi YU7 GT | 990 hp | 2.92 sec | 705 km | ¥389,900 |
| Tesla Model X Plaid | 1,020 hp | 2.6 sec | ~543 km | $120,000 |
| Lotus Eletre R | 905 hp | 2.95 sec | ~490 km | $140,000 |
| Porsche Macan Turbo EV | 639 hp | 3.3 sec | ~590 km | $110,000 |
| Zeekr 7X Performance | 637 hp | 3.8 sec | ~600 km | $95,000 |
Owner Impressions
Strengths
- Incredible acceleration and performance
- Premium, tech-focused interior
- Seamless integration with Xiaomi ecosystem
- Excellent value for performance
- Fast charging and long-distance usability
Considerations
- Limited availability outside China
- Brand recognition still developing
- Service network expanding
- Vehicle weight typical of large EVs
FAQ
Q: How fast is the Xiaomi YU7 GT?
A: 0–100 km/h in 2.92 seconds, top speed 300 km/h.
Q: What is the range?
A: Up to 705 km CLTC, 500–540 km estimated EPA.
Q: Does it support ultra-fast charging?
A: Yes, up to 570 km range in 15 minutes.
Q: Is it available globally?
A: Primarily China; international availability is planned.
Q: What does GT stand for?
A: Gran Turismo, emphasizing speed, comfort, and long-distance capability.
Verdict
The 2026 Xiaomi YU7 GT combines supercar-level acceleration, long-range capability, luxury interior, and advanced smart technology in one package. Its 990-hp output, 300 km/h top speed, and Nürburgring-tuned chassis make it a serious contender against higher-priced performance EVs.







Reviews
There are no reviews yet.